Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 36 | 17 | 15 | 11 | 473 | 5382 | 335 | 445 | 486 | 1016 |
Oct 2023 | 44 | 13 | 11 | 7 | 382 | 6803 | 242 | 354 | 413 | 1373 |
Sep 2023 | 32 | 16 | 15 | 10 | 455 | 5587 | 311 | 462 | 483 | 969 |
Aug 2023 | 37 | 18 | 18 | 10 | 501 | 7154 | 335 | 565 | 565 | 1166 |
Jul 2023 | 40 | 23 | 21 | 14 | 594 | 6979 | 459 | 656 | 726 | 1263 |
Jun 2023 | 37 | 24 | 22 | 15 | 440 | 5918 | 349 | 506 | 559 | 862 |
Totals | 37823 | 2031 | 2988 | 3232 | 6649 | |||||
Generated by Webalizer Version 2.23 |