Usage Statistics for coplerghafari.ir

Summary by Month
Generated 12-Jul-2025 00:26 +0330

Usage summary for coplerghafari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 800 24 140 13 597 10138 166 1690 294 9610
Jun 2025 281 27 82 13 923 18085 416 2466 821 8438
May 2025 646 32 146 18 798 22660 567 4550 997 20038
Apr 2025 221 32 60 19 583 15100 574 1816 980 6656
Mar 2025 211 27 67 15 485 12160 474 2090 857 6548
Feb 2025 139 31 47 18 475 10993 513 1329 880 3916
Jan 2025 99 23 27 11 386 9554 343 852 722 3093
Dec 2024 114 18 44 11 368 9675 355 1375 567 3563
Nov 2024 75 15 19 8 315 6833 263 581 464 2272
Oct 2024 124 15 46 8 491 8192 271 1444 467 3848
Sep 2024 29 14 13 7 304 5813 221 410 421 895
Aug 2024 33 15 16 9 356 6914 290 524 467 1048
Totals 136117 4453 19127 7937 69925


Generated by Webalizer Version 2.23